The total number of COVID-19 cases in the United States has now surpassed the total number of cases in China, the country that previously had the most people sick due to the coronavirus.
A tally by Johns Hopkins University showed Thursday evening that more than 82,400 cases have been reported in the U.S. and nearly 81,800 cases have been confirmed in China. The number of cases worldwide has exceeded 500,000.
The U.S. has also surpassed the Italians in total number of cases, but Italy still leads the world in the amount of deaths in connection with the virus, with at least 8,215. Johns Hopkins shows 3,291 people have died in China and 1,178 in the U.S.
When asked about the U.S. now leading the world in the number of COVID-19 cases, President Donald Trump pointed to the testing being done in America, and he suggested there were more cases in China than the country is reporting.
Loading...
The virus at the center of the pandemic was first reported in the Chinese province of Hubei, with a large outbreak in the city of Wuhan. In the past several days, China says it has started to see a decrease in the amount of cases reported and the government has begun opening parts of the country back up.
Here are the top 10 countries with highest numbers of COVID-19 globally as of writing:
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | 1st case |
---|---|---|---|---|---|---|---|---|---|---|
World | 597,501 | +1,189 | 27,371 | +30 | 133,373 | 436,757 | 23,559 | 76.7 | 3.5 | Jan 10 |
USA | 104,256 | +130 | 1,704 | +8 | 2,525 | 100,027 | 2,494 | 315 | 5 | Jan 20 |
Italy | 86,498 | 9,134 | 10,950 | 66,414 | 3,732 | 1,431 | 151 | Jan 29 | ||
China | 81,394 | +54 | 3,295 | +3 | 74,971 | 3,128 | 886 | 57 | 2 | Jan 10 |
Spain | 65,719 | 5,138 | 9,357 | 51,224 | 4,165 | 1,406 | 110 | Jan 30 | ||
Germany | 50,871 | 351 | 6,658 | 43,862 | 1,581 | 607 | 4 | Jan 26 | ||
France | 32,964 | 1,995 | 5,700 | 25,269 | 3,787 | 505 | 31 | Jan 23 | ||
Iran | 32,332 | 2,378 | 11,133 | 18,821 | 2,893 | 385 | 28 | Feb 18 | ||
UK | 14,543 | 759 | 135 | 13,649 | 163 | 214 | 11 | Jan 30 | ||
Switzerland | 12,928 | 231 | 1,530 | 11,167 | 203 | 1,494 | 27 | Feb 24 |
The world is expected to reach 600,000 cases by next day.
No comments
Let us know your thoughts!